PART NO
|
PART DFSCRIPTION
|
MATERIAL
|
QTY
|
1 | BODY | SS 316 | 1 |
2 | ADAPTOR | SS 316 | 2 |
3 | BALL(HARD FACED) | SS 316 | 1 |
4 | STEM | SS 316 | 1 |
5 | JOINT SEAL | P.T.F.E | 2 |
6 | GLAND SEAL | TEFLON | 2 |
7 | RETAINER | SS 316 | 1 |
8 | WASHER | SS | 1 |
9 | STOP PIN | SS | 1 |
10 | STUD | SS | 4 |
11 | NUTS | SS | 8 |
12 | STEM NUT | S | 1 |
13 | HANDLE | S | 1 |
14 | HANDLE SLEEVE | P.V.C | 1 |
15 | SEAL RING | P.T.F.E | 2 |
MODEL NO
|
"P" NPT(F) | "L"±2.0 | ∅ "D"±1.0 | "C"±1.0 | "B"±1.0 |
TEST PRESSURE HYDRO
|
|
Body
|
Seat
|
||||||
E230B-BV8 | 1/4" NPT(F) | 70.0 | 12.5 | 19.0 | 45.0 | 3000 PSI | 2000 PSI |
E230B-BV12 | 3/8" NPT(F) | 80.0 | 15.0 | 19.0 | 50.0 | 3000 PSI | 2000 PSI |
E230B-BV16 | 1.0" NPT(F) | 90.0 | 25.0 | 22.0 | 58.0 | 3000 PSI | 2000 PSI |
E230B-BV18 | 1 1/4" NPT(F) | 106.0 | 32.0 | 22.0 | 85.0 | 3000 PSI | 2000 PSI |
E230B-BV24 | 2.0" NPT(F) | 125.0 | 50.0 | 22.0 | 125.0 | 3000 PSI | 2000 PSI |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions