PRESSURE RATING PSIG
|
CAPACITY(INTERNAL VOL) cm±5%
|
"P" NPT |
DIMENSION
|
||
"A" | "B" | "T" | |||
1800 PSIG | 150 | 1/4" | 135 | 50.8 | 2.5 |
300 | 225 | ||||
400 | 290 | ||||
500 | 350 | ||||
1000 | 1/4",1/2",3/4" | 275 | 88.9 | 4.6 | |
2250 | 435 | ||||
3785 | 680 | 102 | 5.2 |
Suffix model No. by End Connection & Class & MOC
E880 – SC 1/4 “SS316”
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions