METRIC RANGE | Dimentions in Inches | ||||||
Part
|
T
|
L1
|
C
|
D
|
F
|
G
|
H
|
N0
|
o/d
|
Length |
Body
|
Nut
|
Body
|
||
4mTC | 4 | 21.83 | 16.67 | 14.29 | 12 | 12 | 14.68 |
6mTC | 6 | 23.81 | 18326 | 15.88 | 14 | 14 | 15.88 |
8mTC | 8 | 25.00 | 19.85 | 16.67 | 14 | 17 | 17.67 |
1UmTC | 10 | 26.19 | 19.84 | 17.46 | 17 | 19 | 18.26 |
12mTC | 12 | 29.37 | 22.23 | 23.02 | 22 | 22 | 19.05 |
16mTC | 16 | 30.16 | 22.23 | 24.61 | 24 | 27 | 19.84 |
18mTC | 18 | 31.75 | 22.23 | 24.61 | 27 | 30 | 21.43 |
20mTC | 20 | 31.75 | 22.23 | 24.61 | 27 | 30 | 21.43 |
25mTC | 25 | 36.10 | 26.19 | 30.96 | 36 | 41 | 26.19 |
IMPERIAL RANGE | Dimentions in Inches | ||||||
Part
|
T
|
L1
|
C
|
D
|
F
|
G
|
H
|
N0
|
o/d
|
Length |
Body
|
Nut
|
Body
|
||
1TC | 1/16 | 0.59 | 0.44 | 0.34 | 5/16 | 5/16 | 0.44 |
2TC | 1/8 | 0.81 | 0.63 | 0.53 | 1/2 | 1/16 | 0.53 |
3TC | 3/16 | 0.84 | 0.63 | 0.54 | 7/16 | 1/2 | 0.58 |
4Tc | 1/4 | 0.91 | 0.70 | 0.60 | 1/2 | 9/16 | 0.62 |
5TC | 5/16 | 0.96 | 0.73 | 0.64 | 9/16 | 5/a | 0.67 |
6TC | 3/8 | 1.01 | 0.76 | 0.66 | 5/8 | 9/16 | 0.72 |
8TC | 1/2 | 1.15 | 0.86 | 0.90 | 13/16 | 7/8 | 0.75 |
10TC | 5/8 | 1.18 | 0.86 | 0.96 | 15/16 | 1 | 0.78 |
12TC | 3/4 | 1.24 | 0.86 | 0.96 | 1-1/16 | 1-1/8 | 0.84 |
16TC | 1 | 1.51 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.03 |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions