METRIC RANGE | Dimensions in mm | |||||
Part
|
T mm
|
G
|
L
|
|||
4mN | 4 | 12 | 11.80 | |||
6mN | 6 | 14 | 12.70 | |||
8mN | 8 | 17 | 13.49 | |||
10mN | 10 | 19 | 14.29 | |||
12mN | 12 | 22 | 17.46 | |||
16mN | 16 | 27 | 17.46 | |||
18mN | 18 | 30 | 17.46 | |||
20mN | 20 | 30 | 17.46 | |||
25mN | 25 | 41 | 20.64 |
IMPERIAL RANGE | Dimensions in inches | |||||
Part
|
T mm
|
G
|
L
|
|||
1N | 1/16 | 5/16 | 0.31 | |||
2N | 1/8 | 7/16 | 0.47 | |||
3N | 3/16 | 1/2 | 0.47 | |||
4N | 1/4 | 9/16 | 0.50 | |||
5N | 5/16 | 5/8 | 0.53 | |||
6N | 3/8 | 11/16 | 0.56 | |||
8N | 1/2 | 7/8 | 0.69 | |||
10N | 5/8 | 1 | 0.69 | |||
12N | 3/4 | 1-1/8 | 0.69 | |||
16N | 1 | 1-1/2 | 0.80 |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions