METRIC RANGE | Dimention in mm | ||||||||||
Part
|
T
|
P
|
L1
|
M
|
C
|
F
|
G
|
H
|
J
|
L
|
|
No
|
mm o/d
|
Length
|
Body
|
Nut
|
Body
|
||||||
4mTMT1 | 4 | 1/6 | 26.15 | 9.53 | 19.30 | 12 | 12 | 19.05 | 38.10 | 45.45 | |
4mTMT2 | 4 | 1/8 | 26.15 | 9.53 | 19.30 | 12 | 12 | 19.05 | 38.10 | 45.45 | |
4mTMT4 | 4 | 1/4 | 26.15 | 14.29 | 23.88 | 12 | 12 | 19.05 | 38.10 | 50.03 | |
6mTMT2 | 6 | 1/8 | 27.21 | 9.53 | 19.30 | 12 | 14 | 19.81 | 39.62 | 46.51 | |
6mTMT4 | 6 | 1/4 | 27.21 | 14.29 | 23.88 | 12 | 14 | 19.81 | 39.62 | 51.09 | |
6mTMT6 | 6 | 3/8 | 28.74 | 14.29 | 25.40 | 14 | 14 | 21.34 | 42.68 | 54.14 | |
6mTMT8 | 6 | 1/2 | 30.51 | 19.05 | 32.00 | 19 | 14 | 23.11 | 43.22 | 62.51 | |
8mTMT2 | 8 | 1/8 | 29.73 | 9.53 | 20.83 | 14 | 17 | 22.23 | 44.46 | 50.56 | |
8mTMT4 | 8 | 1/4 | 29.73 | 14.29 | 25.40 | 14 | 17 | 22.23 | 44.46 | 55.13 | |
8mTMT6 | 8 | 3/8 | 29.73 | 14.29 | 25.40 | 14 | 17 | 22.23 | 44.46 | 55.13 | |
8mTMT8 | 8 | 1/2 | 31.50 | 19.05 | 32.00 | 19 | 17 | 24.00 | 48.00 | 63.50 | |
10mTMT2 | 10 | 1/8 | 30.81 | 9.53 | 20.83 | 14 | 19 | 23.11 | 46.22 | 51.64 | |
10mTMT4 | 10 | 1/4 | 30.81 | 14.29 | 25.40 | 14 | 19 | 23.11 | 46.22 | 56.21 | |
10mTMT6 | 10 | 3/8 | 30.81 | 14.29 |
25.40 |
14 | 19 | 23.11 | 46.22 | 56.21 | |
10mTMT8 | 10 | 1/2 | 32.59 | 19.05 | 32.00 | 19 | 19 | 24.89 | 49.78 | 64.59 | |
12mTMT4 | 12 | 1/4 | 34.99 | 14.29 | 27.43 | 19 | 22 | 24.89 | 49.78 | 62.42 | |
12mTMT6 | 12 | 3/8 | 34.99 | 14.29 | 27.43 | 19 | 22 | 24.89 | 49.78 | 62.42 | |
12mTMT8 | 12 | 1/2 | 34.99 | 19.05 | 32.00 | 19 | 22 | 24.89 | 49.78 | 66.99 | |
16mTMT8 | 16 | 1/2 | 36.39 | 19.05 | 34.93 | 24 | 27 | 26.19 | 52.32 | 71.32 |
IMPERIAL RANGE | Dimention in mm | ||||||||||
Part
|
T
|
P
|
L1
|
M
|
C
|
F
|
G
|
H
|
J
|
L
|
|
No
|
mm o/d
|
Length
|
Body
|
Nut
|
Body
|
||||||
2mTMT2 | 1/8 | 1/8 | 1.00 | 0.38 | 0.76 | 0.47 | 7/16 | 0.72 | 1.48 | 1.76 | |
2mTMT4 | 1/8 | 1/4 | 1.00 | 0.56 | 0.94 | 0.47 | 7/16 | 0.72 | 1.66 | 1.94 | |
3mTMT2 | 3/16 | 1/8 | 1.00 | 0.38 | 0.76 | 0.47 | 1/2 | 0.75 | 1.51 | 1.76 | |
4mTMT2 | 1/4 | 1/8 | 1.07 | 0.38 | 0.76 | 0.47 | 9/16 | 0.78 | 1.54 | 1.83 | |
4mTMT4 | 1/4 | 1/4 | 1.07 | 0.56 | 0.94 | 0.47 | 9/16 | 0.78 | 1.72 | 2.01 | |
5mTMT2 | 5/16 | 1/8 | 1.16 | 0.38 | 0.82 | 0.55 | 5/8 | 0.87 | 1.70 | 1.98 | |
6mTMT4 | 3/8 | 1/4 | 1.21 | 0.56 | 1.00 | 0.55 | 11/16 | 0.91 | 1.91 | 2.21 | |
8mTMT6 | 1/2 | 3/8 | 1.38 | 0.56 | 1.08 | 0.74 | 7/8 | 2.06 | 2.06 | 2.46 | |
8mTMT8 | 1/2 | 1/2 | 1.38 | 0.75 | 1.26 | 0.74 | 7/8 | 2.24 | 2.24 | 2.64 | |
10mTMT8 | 5/8 | 1/2 | 1.47 | 0.75 | 1.38 | 0.74 | 1 | 2.40 | 2.40 | 2.85 |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions