


| METRIAL RANGE | Dimensions in mm | ||||
|
Back Ferrule Part No
|
T o/d
|
Front Ferrule Part No
|
|||
| 4mBF | 4 | 4mFF | |||
| 6mBF | 6 | 6mFF | |||
| 8mBF | 8 | 8mFF | |||
| 10mBF | 10 | 10mFF | |||
| 12mBF | 12 | 12mFF | |||
| 16mBF | 16 | 16mFF | |||
| 18mBF | 18 | 18mFF | |||
| 20mBF | 20 | 20mFF | |||
| 25mBF | 25 | 25mFF | |||
| METRIC RANGE | Dimensions in mm | ||||
|
Back Ferrule Part No
|
T o/d
|
Front Ferrule Part No
|
|||
| 1BF | 1/16 | 1FF | |||
| 2BF | 1/8 | 2FF | |||
| 3BF | 3/16 | 3FF | |||
| 4BF | 1/4 | 4FF | |||
| 5BF | 5/16 | 5FF | |||
| 6BF | 3/8 | 6FF | |||
| 8BF | 1/2 | 8FF | |||
| 10BF | 5/8 | 10FF | |||
| 12BF | 3/4 | 12FF | |||
| 16BF | 1 | 16FF | |||
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions
