SR.NO
|
DESCRIPTION
|
MATERIAL
|
QTY
|
1 | HANDL WHEEL | CAST IRON | 1 |
2 | YOKE NUT | S.S | 1 |
3 | BONNET | ASTM A182 F316 | 1 |
4 | GLAND BOLT &NUT | S.S | 2 |
5 | GLAND FLANGE | S.S | 1 |
6 | GLNAD RETAINER | S.S | 1 |
7 | SPINDLE | SS 316(TRIM STELLITED) | 1 |
8 | GLAND PACKING | GRAPHOL | 3 |
9 | GLAND WASHER | SS 316 | 1 |
10 | WASHER | SS 316 | 1 |
11 | SEAT(STELITED) | SS316 | 1 |
12 | BODY | ASTM A182 F316 | 1 |
SIZE NB(SW)
|
“A”+0.5
|
"L"±1.0 | "C"±1.0 | CLASS | TEST PRESSURE HYDRO |
1/2" | 21.7 | 84.0 | 10.0 | 800# | 3000 PSI- BODY,2000 PSI-SEAT |
3/4" | 27.0 | 12.7 | |||
1/2" | 21.7 | 84.0 | 10.0 | 500# | 5537 PSI- BODY,4075 PSI-SEAT |
3/4" | 27.0 | 12.7 | |||
1/2" | 21.0 | 84.0 | 10.0 | 2500#/3000# | 9255 PSI -BODY,6787 PSI-SEAT |
3/4" | 27.0 | 12.7 |
Suffix model No. by End Connection & Class & MOC
E210SW – GB 1/2 “NB 800 SS316”
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions