- Raised faced Thickness for 150# & 300# is 1.6mm
- Raised faced Thickness for 600# onwards is 1.6mm
- Raised faced Thickness for 150# & 300# is included with flange thickness
- Raised faced Thickness for 600# above is not include with flange thickness
PART NO
|
PART DFSCRIPTION
|
QTY
|
MATERIAL
|
1 | BODY FLANGES | 2 | ASTM-A182 F304/316 |
2 | BODY | 1 | ASTM-A182 F304/316 |
3 | SEAT RING | 2 | AISI-304/316+stellited |
4 | WEDGE | 1 | AISI-304/316+stellited |
5 | SPINDLE | 1 | AISI-304/316 |
6 | GASKET | 1 | SPIRAL WOUND SS 304/316 FILLED WITH ASBESTOS. |
7 | BONNET | 1 | ASTM-A-182 F/304-316 |
8 | BONNET BOLT | 4 | ASTM-A-193 GR.B7 |
9 | SCREW | 2 | CARBON STEEL |
10 | WASHER | 2 | CARBON STEEL |
11 | PACKING | A REQ | TEFLON/GRAPHOIL |
12 | GLAND | 1 | AISI-304/316 |
13 | GLAND FLANGE | 1 | ASTM-A-304 |
14 | EYE BOLT & NUT | 2 | AISI-304 |
15 | YOKE SLEEVE | 1 | NI RESIST |
16 | HAND WHEEL | 1 | C.I/M.I |
17 | HAND WHEEL NUT | 1 | CARBON STEEL |
CLASS 150# | ||||||||||||
SIZE
|
B
|
A
|
D
|
R
|
T
|
K
|
M
|
N
|
J
|
E
|
F | |
1/2" | 12.7 | 108.0 | 89.0 | 35.0 | 11.0 | 60.5 | 16.0 | 4 | 89 | 155 | 169 | |
3/4" | 19 | 117.5 | 98.0 | 43.0 | 11.0 | 70.0 | 16.0 | 4 | 89 | 157 | 174 | |
1.0" | 25.4 | 127.0 | 108.0 | 51.0 | 11.0 | 79.0 | 16.0 | 4 | 89 | 172 | 194 | |
11/4" | 32 | 140.0 | 117.5 | 63.5 | 12.7 | 89.0 | 16.0 | 4 | 146 | 234 | 262 | |
11/2" | 38 | 165.0 | 127.5 | 73.0 | 14.0 | 98.0 | 16.0 | 4 | 146 | 234 | 267 | |
2.0" | 50.8 | 178 | 152.0 | 92.0 | 16.0 | 120.0 | 19.0 | 4 | 146 | 236 | 277 |
CLASS 300# | ||||||||||||
SIZE
|
B
|
A
|
D
|
R
|
T
|
K
|
M
|
N
|
J
|
E
|
F | |
1/2" | 12.7 | 140 | 95.0 | 35.0 | 14.2 | 66.5 | 16.0 | 4 | 89 | 155 | 169 | |
3/4" | 19 | 152 | 117.5 | 43.0 | 15.7 | 82.5 | 19.0 | 4 | 89 | 157 | 174 | |
1.0" | 25.4 | 165 | 124.0 | 51.0 | 17.5 | 89.0 | 19.0 | 4 | 89 | 172 | 194 | |
11/4" | 32 | 178 | 133.5 | 63.5 | 20.5 | 98.0 | 19.0 | 4 | 146 | 234 | 262 | |
11/2" | 38 | 190.0 | 155.5 | 73.0 | 22.3 | 114.5 | 22.0 | 4 | 146 | 234 | 267 | |
2.0" | 50.8 | 216 | 165.0 | 92.0 | 25.4 | 127.0 | 19.0 | 8 | 146 | 236 | 277 |
CLASS 600# | ||||||||||||
SIZE
|
B
|
A
|
D
|
R
|
T
|
K
|
M
|
N
|
J
|
E
|
F | |
1/2" | 12.7 | 165.1 | 95.0 | 35.0 | 11.0 | 66.5 | 16.0 | 4 | 89 | 155 | 169 | |
3/4" | 19 | 190.5 | 117.5 | 43.0 | 11.0 | 82.5 | 19.0 | 4 | 89 | 157 | 174 | |
1.0" | 25.4 | 215.9 | 124.0 | 51.0 | 11.0 | 89.0 | 19.0 | 4 | 89 | 172 | 194 | |
11/4" | 32 | 229.0 | 133.5 | 63.5 | 12.7 | 98.0 | 19.0 | 4 | 146 | 234 | 262 | |
11/2" | 38 | 241.0 | 155.5 | 73.0 | 14.0 | 114.5 | 22.0 | 4 | 146 | 234 | 267 | |
2.0" | 50.8 | 292.0 | 165.0 | 92.0 | 16.0 | 127.0 | 19.0 | 8 | 146 | 236 | 277 |
Suffix model No. by End Connection & Class & MOC
E210 – GV 1/2 “NB 600 SS316”
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions