SR.NO
|
DFSCRIPTION
|
MATERIAL
|
QTY
|
1 | BODY | SS 316 | 1 |
2 | PISTON | SS 316 | 1 |
3 | WASHER | NEOPRENE RUBBER | 1 |
4 | PISTON RING | SS 316 | 1 |
5 | SPRING | SS 316 | 1 |
6 | SPRING SUPPORT | SS 316 | 1 |
7 | LOCK WASHER | SS 316 | 1 |
MODEL NO
|
“P”
|
"A"±0.40 | "L"±0.80 | TEST PRESSURE HYDRO |
E210-CKV2 | 1/8"NPT(F) | 16.0 | 57.0 | 3000 PSI HYDRO |
E210-CKV4 | 1/4"NPT(F) | 19.0 | 57.0 | 3000 PSI HYDRO |
E210-CKV6 | 3/8"NPT(F) | 22.0 | 57.0 | 3000 PSI HYDRO |
E210-CKV8 | 1/2"NPT(F) | 27.0 | 65.0 | 3000 PSI HYDRO |
E210-CKV12 | 3/4"NPT(F) | 36.0 | 65.0 | 3000 PSI HYDRO |
E210-CKV16 | 1.0"NPT(F) | 45.0 | 65.0 | 3000 PSI HYDRO |
Suffix model No. by MOC
E210 – CKV4 SS316
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions