PART NO
|
PART DFSCRIPTION
|
MATERIAL
|
QTY
|
1 | BODY | SS 316 | 01 |
2 | GLAND BODY | SS 316 | 01 |
3 | CHECK NUT | SS316 | 01 |
4 | GASKET PACKING | P.T.F.E | 02 |
5 | GLAND RETAINER | SS 316 | 01 |
6 | BALL | SS 316 | 01 |
7 | SEAT | P.T.F.E | 03 |
8 | SEAL | SS 316 | 04 |
9 | ADAPTOR 1/4" OD | SS 316 | 03 |
10 | HANDLE | BACKLITE | 01 |
11 | NUT | SS 316 | 03 |
12 | FERULE SET | SS 316 | 03 |
MODEL NO
|
T TUBE OD |
B
|
L
|
"F" A/F |
|
|||
E250W3T-BV2 | 1/8" | 24.0 | 80.0 | 19.0 | 3000 PSI BODY | 2000 PSI SEAT | ||
E250W3T-BV4 | 1/4" | 24.0 | 90.0 | 19.0 | 3000 PSI BODY | 2000 PSI SEAT | ||
E250W3T-BV6 | 3/8" | 24.0 | 90.0 | 22.0 | 3000 PSI BODY | 2000 PSI SEAT | ||
E250W3T-BV8 | 1/2" | 32.0 | 100.0 | 27.0 | 3000 PSI BODY | 2000 PSI SEAT | ||
E250W3T-BV12 | 3/4" | 42.0 | 100.0 | 36.0 | 3000 PSI BODY | 2000 PSI SEAT |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions