PART NO
|
PART DFSCRIPTION
|
MATERIAL
|
QTY
|
1 | BODY | SS 316 | 1 |
2 | ADAPTOR | SS 316 | 2 |
3 | SEAT RING | P.T.F.E | 2 |
4 | BALL | SS 316 | 1 |
5 | GASKET | P.T.F.E | 2 |
6 | GLAND SEAL | P.T.F.E | 2 |
7 | RETAINER NUT | SS 316 | 2 |
8 | STEM | SS 316 | 1 |
9 | LOCK NUT | SS 316 | 1 |
10 | STOPPER PIN | SS 316 | 1 |
11 | HANDLE | SS304 | 1 |
12 | HANDLE SLEEVE | P.V.C | 1 |
13 | PANEL NUT | SS 316 | 1 |
MODEL NO
|
"P" NPT(F) |
B
|
L
|
C
|
Test Pressure Hydro
|
|
E240A-BV4 | 1/4" | 28.0 | 62.0 | 52.0 | 3000 PSI BODY | 2000 PSI SEAT |
E240A-BV6 | 3/8" | 28.0 | 62.0 | 52.0 | 3000 PSI BODY | 2000 PSI SEAT |
E240A-BV8 | 1/2" | 35.0 | 85.0 | 70.0 | 3000 PSI BODY | 2000 PSI SEAT |
E240A-BV12 | 3/4" | 40.0 | 100.0 | 70.0 | 3000 PSI BODY | 2000 PSI SEAT |
E240A-BV16 | 1.0" | 50.0 | 110.0 | 85.0 | 3000 PSI BODY | 2000 PSI SEAT |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions