PART NO
|
PART DFSCRIPTION
|
MATERIAL
|
QTY
|
1 | BODY | SS 316 | 1 |
2 | ADAPTOR | SS 316 | 2 |
3 | SEAT RING | P.T.F.E | 2 |
4 | BALL | SS 316 | 1 |
5 | GASKET | P.T.F.E | 2 |
6 | SEAL RING | P.T.F.E | 1 |
7 | GLAND SEAL | P.T.F.E | 2 |
8 | RETAINER NUT | P.T.F.E | 2 |
9 | STEM | SS 316 | 1 |
10 | LOCK NUT | SS 316 | 1 |
11 | STOPPER PIN | SS 316 | 1 |
12 | HANDLE | SS304 | 1 |
13 | HANDLE SLEEVE | P.V.C | 1 |
14 | NUT | SS 316 | 2 |
15 | FERRULE SET | SS 316 | 2 |
MODEL NO
|
"P" NPT(F) |
B
|
L
|
TEST PRESSURE HYDRO
|
|
E220T-BV4 | 1/4" OD | 35.0 | 68.0 | 3000 PSI BODY | 2000 PSI SEAT |
E220T-BV6 | 3/8" OD | 35.0 | 68.0 | 3000 PSI BODY | 2000 PSI SEAT |
E220T-BV8 | 1/2" OD | 38.0 | 76.0 | 3000 PSI BODY | 2000 PSI SEAT |
E220T-BV12 | 3/4" OD | 45.0 | 86.0 | 3000 PSI BODY | 2000 PSI SEAT |
E220T-BV16 | 1.0" OD | 50.0 | 86.0 | 3000 PSI BODY | 2000 PSI SEAT |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions