PART NO
|
PART DFSCRIPTION
|
MATERIAL
|
QTY
|
1 | BODY | SS 316 | 1 |
2 | ADAPTOR | SS 316 | 1 |
3 | BALL | SS 316 | 1 |
4 | SEAT RING | P.T.F.E | 2 |
5 | STEM | SS 316 | 1 |
6 | NUT | SS 304 | 1 |
7 | WASHER | SS 316 | 1 |
8 | HANDLE | SS 304 | 1 |
9 | ‘O’ RING | BUNA-N | 1 |
10 | GLAND SEAL | P.T.F.E | 1 |
11 | STOP PIN | SS304 | 1 |
12 | HANDLE SLEEVE | P.V.C | 1 |
MODEL NO
|
"P" THREAD | "L"±2.0 | ∅ "D"±2.0 | "C"±1.0 |
TEST PRESSURE HYDRO
|
|
BODY
|
SEAT
|
|||||
E210-BV4 | 1/4" NPT(F) | 58.0 | 32.0 | 14.0 | 3000 PSI | 2000 PSI |
E210-BV6 | 3/8" NPT(F) | 58.0 | 32.0 | 14.0 | 3000 PSI | 2000 PSI |
E210-BV8 | 1/2" NPT(F) | 75.0 | 38.0 | 19.0 | 3000 PSI | 2000 PSI |
E210-BV12 | 3/4" NPT(F) | 80.0 | 45.0 | 19.0 | 3000 PSI | 2000 PSI |
E210-BV16 | 1.0" NPT(F) | 87.0 | 55.0 | 22.0 | 3000 PSI | 2000 PSI |
All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions