IMPERIAL RANGE | Dimention in mm | |||||||
Part
|
T
|
T
|
L
|
C
|
D
|
F
|
G
|
H
|
N0
|
o/d
|
o/d
|
Body
|
Nut
|
Body
|
|||
2RED4 | 11/8 | 1/4 | 1.42 | 0.60 | 0.50 | 7/16 | 7/16 | 1.16 |
4RED2 | 1/4 | 1/8 | 1.45 | 0.70 | 0.60 | 1/2 | 9/16 | 1.16 |
4RED6 | 1/4 | 3/8 | 1.60 | 0.70 | 0.60 | 1/2 | 9/6 | 1.31 |
4RED8 | 1/4 | 1/2 | 1.82 | 0.70 | 0.60 | 9/16 | 9/16 | 1.53 |
6RED4 | 3/8 | 1/4 | 1.63 | 0.76 | 0.66 | 5/8 | 11/16 | 1.34 |
6RED8 | 3/8 | 1/2 | 1.91 | 0.76 | 0.66 | 5/8 | 11/16 | 1.62 |
8RED6 | 1/2 | 3/8 | 1.84 | 0.86 | 0.90 | 11/16 | 7/8 | 1.44 |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions