


| METRIC RANGE |
Dimensions in mm
| |
|
Part
|
T
|
G
|
|
N0
|
o/d
|
Nut
|
| 4mFC | 4 |
12 |
| 6mFC | 6 | 14 |
| 8mFC | 8 | 17 |
| 10mFC | 10 | 19 |
| 12mFC | 12 | 22 |
| 16mFC | 16 | 27 |
| 18mFC | 18 | 30 |
| 20mFC | 20 | 30 |
| 25mFC | 25 | 41 |
| IMPERIAL RANGE |
Dimensions in inches
| |
|
Part
|
T
|
G
|
|
N0
|
o/d
|
Nut |
| 1FC | 1/16 | 5/16 |
| 2FC | 1/8 | 7/16 |
| 3FC | 3/16 | 1/2 |
| 4FC | 1/4 | 9/16 |
| 5FC | 5/16 | 5/8 |
| 6FC | 3/8 | 11/16 |
| 8FC | 1/2 | 7/8 |
| 10FC | 5/8 | 1 |
| 12FC | 3/4 | 1-1/8 |
| 16FC | 1 | 1-1/2 |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions
