METRIC RANGE | Dimentions in Inches | ||||||||
Part
|
T
|
L1
|
C
|
D
|
F
|
G
|
H
|
J
|
L
|
N0
|
o/d
|
Length |
BodyCheck nut
|
Nut
|
Body
|
||||
4mBHU | 4 | 54.77 | 16.67 | 14.30 | 14 | 12 | 40.48 | 32.54 | 25.40 |
6mBHU | 6 | 58.74 | 18.26 | 15.88 | 17 | 14 | 42.86 | 34.13 | 26.10 |
8mBHU | 8 | 61.91 | 19.05 | 16.67 | 17 | 17 | 46.04 | 36.51 | 28.50 |
10mBHU | 10 | 63.50 | 19.84 | 17.46 | 19 | 19 | 47.63 | 37.71 | 29.30 |
12mBHU | 12 | 71.44 | 22.23 | 23.02 | 24 | 22 | 50.80 | 42.07 | 31.70 |
16m8HU | 16 | 73.03 | 22.23 | 24.61 | 27 | 27 | 50.80 | 42.86 | 32.50 |
18mBHU | 18 | 73.03 | 22.23 | 24.61 | 30 | 30 | 58.74 | 47.63 | 37.30 |
20mBHU | 20 | 79.38 | 22.23 | 24.61 | 30 | 30 | 58.74 | 47.63 | 37.30 |
25mBHU | 25 | 95.25 | 26.19 | 30.96 | 41 | 41 | 71.44 | 57.15 | 45.20 |
IMPERIAL RANGE | Dimentions in Inches | ||||||||
Part
|
T
|
L1
|
C
|
D
|
F
|
G
|
H
|
J
|
L
|
N0
|
o/d
|
Length |
BodyCheck nut
|
Nut
|
Body
|
||||
2BHU | 1/8 | 2.10 | 0.63 | 0.53 | 1/2 | 7/16 | 0.77 | 1.25 | 0.97 |
3BHU | 3/16 | 2.11 | 0.63 | 0.54 | 9/16 | 1/2 | 1.59 | 1.26 | 1.00 |
4BHU | 1/4 | 2.27 | 0.70 | 0.60 | 5/8 | 9/16 | 1.69 | 1.32 | 1.03 |
5EHU | 5/16 | 2.39 | 0.73 | 0.64 | 11/16 | 5/8 | 1.81 | 1.41 | 1.12 |
6BHU | 3/8 | 2.46 | 0.79 | 0.66 | 3/4 | 11/16 | 1.88 | 1.45 | 1.16 |
8BHU | 1/2 | 2.80 | 0.86 | 0.90 | 15/16 | 7/8 | 2.00 | 1.65 | 1.25 |
10BHU | 5/8 | 2.87 | 0.86 | 0.96 | 1 | 1 | 2.06 | 1.69 | 1.28 |
12BHU | 3/4 | 3.11 | 0.86 | 0.96 | 1-3/16 | 1-1/8 | 2.31 | 1.87 | 1.47 |
16BHU | 1 | 3.75 | 1.04 | 1.23 | 1-5/8 | 1-1/2 | 2.81 | 2.26 | 1.78 |
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions