


| NO | DESCRIPTION | MATERIAL | QTY |
| 1 | FLANGE NBRF | ASTM A 182 F316 | 1 |
| 2 | REDUCER NB(PL.) X NB(PL) | SS 316 | 1 |
| 3 | MOUNTING BRACKET | SS 304 | 2 |
| 4 | BODY-SEAMLESS PIPE | ASTM A312 TP 316 | 1 |
| 5 | NIPPLE-NB(PL.) X NPT(M) 3.0" LONG | SS 316 | 8 |
| 6 | NEEDLE VALVE NPT(F) X (F) | SS 316 | 8 |
| 7 | REDUCER-NB(PL.) X NPT(M) | SS 316 | 1 |
| 8 | BALL VALVE NPT(F) X (F) | SS 316 | 1 |
| 9 | NPT(M) MALE(PLUG | SS 316 | 1 |
- All Dimensions are Flange end shall be as per ANSI B 16.5
Made as per customers requirements, these distribution manifolds/air headers are equipped with ‘Excelock’ needle/ ball valves. These can be easily mounted on walk or pipe stand. They are available up to 2×10 outlets with equal spacing and positioned to meet specific requirements.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions
