


|
PART NO
|
DFSCRIPTION
|
QTY
|
MATERIAL
|
| 1 | BODY | 1 | ASTM-A182 F304/316 |
| 2 | SEAT RING | 2 | AISI-304/316+stellited |
| 3 | WEDGE | 1 | AISI-304/316+stellited |
| 4 | SPINDLE | 1 | AISI-304/316 |
| 5 | GASKET | 1 | SPIRAL WOUND SS 304/316 FILLED WITH ASBESTOS. |
| 6 | BONNET | 1 | ASTM-A-182 F304/316 |
| 7 | BONNET BOLT | 4 | ASTM-A-193 GR.B7 |
| 8 | SCREW | 2 | CARBON STEEL |
| 9 | WASHER | 2 | CARBON STEEL |
| 10 | PACKING | A REQ | TEFLON |
| 11 | GLAND | 1 | AISI-304/316 |
| 12 | GLAND FLANGE | 1 | AISI-304 |
| 13 | EYE BOLT & NUT | 2 | STAINLESS STEEL AISI304 |
| 14 | YOKE SLEEVE | 1 | NI RESIST |
| 15 | HAND WHEEL | 1 | C.I/M.I |
| 16 | HAND WHEEL NUT | 1 | CARBON STEEL |
| NPT/BSPT THREAD END 800# | ||||||||
|
SIZE
|
A
|
B
|
C
|
D
|
E
|
F
|
J
|
|
| 1/2″ | 87 | 1/2″NPT /1/2″BSPT | 19.0 | 9.5 | 155 | 169 | 85 | |
| 3/4″ | 90 | 3/4″NPT/3/4″BSPT | 19.0 | 12.7 | 157 | 174 | 85 | |
| 1.0″ | 105 | 1.0″NPT/3/4″BSPT | 24.0 | 17.46 | 172 | 194 | 90 | |
| 11/4″ | 128 | 11/4″NPT/11/4″BSPT | 24.0 | 23.81 | 234 | 262 | 145 | |
| 11/2″ | 128 | 11/2″NPT/11/2″BSPT | 24.0 | 28.58 | 234 | 267 | 145 | |
| 2.0″ | 142 | 2.0″NPT/2.0″BSPT | 24.0 | 36.5 | 236 | 277 | 145 | |
|
Test pressure Hydro at room Temperature
|
||||||||
|
3000 Body
|
2000 Seat
|
|||||||
| SOCKET WELD END 1500# | ||||||||
|
SIZE
|
A
|
B
|
C
|
D
|
E
|
F
|
J
|
|
| 1/2″ | 90 | 1/2″NPT /1/2″BSPT | 19.0 | 9.5 | 157 | 174 | 89 | |
| 3/4″ | 105 | 3/4″NPT/3/4″BSPT | 19.0 | 12.7 | 172 | 194 | 89 | |
| 1.0″ | 128 | 1.0″NPT/3/4″BSPT | 24.0 | 17.46 | 234 | 262 | 145 | |
| 11/4″ | 128 | 11/4″NPT/11/4″BSPT | 24.0 | 23.81 | 234 | 267 | 145 | |
| 11/2″ | 142 | 11/2″NPT/11/2″BSPT | 24.0 | 28.58 | 236 | 277 | 145 | |
|
Test pressure Hydro at room Temperature
|
||||||||
|
5557 Body
|
4075 Seat
|
|||||||
| SOCKET WELD END 2500# | ||||||||
|
SIZE
|
A
|
B
|
C
|
D
|
E
|
F
|
J
|
|
| 1/2″ | 128 | 1/2″NPT /1/2″BSPT | 19.0 | 9.5 | 234 | 256 | 145 | |
| 3/4″ | 142 | 3/4″NPT/3/4″BSPT | 19.0 | 12.7 | 234 | 264 | 145 | |
| 1.0″ | 142 | 1.0″NPT/3/4″BSPT | 24.0 | 17.46 | 236 | 264 | 145 | |
|
Test pressure Hydro at room Temperature
|
||||||||
|
9255 Body
|
6787 Seat
|
|||||||
Suffix model No. by End Connection & Class & MOC
E210 – GV 1/2 “NB 1500 SS316”
- All Dimensions are subject to change without notice.
Copyright © 2013 Excelock. All right reserved
Web Designed by: Xmedia Solutions
